Tue 19 Jan, 2016 3:40 pm
Tue 19 Jan, 2016 3:46 pm
Tue 19 Jan, 2016 6:41 pm
Tue 19 Jan, 2016 7:56 pm
Wed 20 Jan, 2016 7:34 am
Wed 20 Jan, 2016 4:41 pm
Son of a Beach wrote:My daughter is quite upset that our Lees Paddocks walk this weekend is cancelled. (So am I!)
It's difficult to come up with alternatives that are as family friendly, easily accessible from L'ton, not off a fire-closed road, and not likely to be overcrowded at this time of year.
Wed 20 Jan, 2016 6:09 pm
Wed 20 Jan, 2016 6:42 pm
Wed 20 Jan, 2016 6:47 pm
Wed 20 Jan, 2016 8:23 pm
CasualNerd wrote:Does anyone know the smoke situation at Mt Field ?
The webcam http://ski.com.au/snowcams/australia/tas/mawson1.html looks bright and clear today, I was under the impression that more of the state was suffering. I'm hoping to head down friday !
Wed 20 Jan, 2016 9:12 pm
Thu 21 Jan, 2016 10:22 am
Thu 21 Jan, 2016 10:33 am
Thu 21 Jan, 2016 10:36 am
Thu 21 Jan, 2016 4:44 pm
Thu 21 Jan, 2016 8:17 pm
Fri 22 Jan, 2016 6:00 pm
north-north-west wrote:That's impressive stuff, Tastrax. Didn't realise they kept track of such things.
Fri 22 Jan, 2016 8:12 pm
Sat 23 Jan, 2016 10:15 pm
Sun 24 Jan, 2016 7:21 am
Sun 24 Jan, 2016 7:53 am
Sun 24 Jan, 2016 8:49 am
Sun 24 Jan, 2016 8:53 am
Sun 24 Jan, 2016 4:30 pm
Sun 24 Jan, 2016 5:31 pm
Sun 24 Jan, 2016 6:29 pm
Tue 26 Jan, 2016 8:39 am
Tue 26 Jan, 2016 8:51 am
Tue 26 Jan, 2016 9:03 am
Tue 26 Jan, 2016 9:35 am
© Bushwalk Australia and contributors 2007-2013.