Start | At the intersection of Bedford Avenue & Darri Track (-33.7193224,151.1500502) |
Mode | Bus Car (There is free parking available.) |
Directions | From Pacific Motorway, M1
|
Finish | (-33.653774,151.1368008) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) Train |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Cockle Creek Lookout. To start this optional side trip turn right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Apple Tree Flat Lookout. To start this optional side trip turn right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Apple Tree Bay Viewpoint. To start this optional side trip turn left here. On returning from this side trip veer left when you get back to this intersection. Details below.
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 14.6 km |
Time | 5 h 30 min to 6 h 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 8.9 km | [toilet] |
Shelter
| 9.2 km | [shelter] |
Toilet
| 9.2 km | [toilet] |
Toilet
| 9.6 km | [toilet] |
Toilet
| 14.6 km | [toilet] |