Start | (-17.3837154,128.3323867) |
Mode | Car |
|
Class 3/6 Moderate track |
---|---|
Length | 1.3 km |
Time | 20 min to 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 870 m | [shelter] |
Shelter
| 930 m | [shelter] |