Start | From the McFarlane Saddle Walking Track (near the McFarlane Saddle camp_site) (-37.4746635,146.8496051) |
Mode | Car |
Directions | From Princes Highway, A1, Rosedale.
|
|
Class 5/6 Very challenging |
---|---|
Length | 23.7 km |
Time | 9 h to 2 days |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep and difficult rock scrambles (5/6) |
Signage | Minimal directional signs (4/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | Moderate level of bushwalking experience recommended (4/6) |
Weather | Forecasted & unexpected severe weather likely to have an impact on your navigation and safety (5/6) |
Item | From Start | Name & link to notes |
---|---|---|
Camp site
| -16 m | McFarlane Saddle |
Camp site
| 11.9 km | Lake Tali Karng Campsite |