Start | At the intersection of Memorial Road & Bobbin Head Road (-33.6887478,151.1523507) |
Mode | Bus Car (There is free parking available.) Special (Mt Ku-ring-gai Train Station is located on the Newcastle Line running between Hornsby and Wyong. Trains run approximately every hour. More info) Train |
Directions | From Pennant Hills Road, A28
|
Finish | (-33.6538542,151.1370136) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
After another 5 m (from the Ku-Ring-Gai Chase Road) continue straight, to head along Ku-Ring-Gai Chase Road.
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Cockle Creek Lookout. To start this optional side trip turn right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Apple Tree Flat Lookout. To start this optional side trip turn right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Apple Tree Bay Viewpoint. To start this optional side trip turn left here. On returning from this side trip veer left when you get back to this intersection. Details below.
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 10.2 km |
Time | 4 h to 4 h 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 380 m | [seat] |
Toilet
| 4.6 km | [toilet] |
Shelter
| 4.9 km | [shelter] |
Toilet
| 5.2 km | [toilet] |
Toilet
| 6.3 km | [toilet] |
Toilet
| 10.2 km | [toilet] |