Start | (-28.0051048,153.4313983) |
Mode | Car |
Directions | From Smith Street Motorway, 10
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 4.6 km |
Time | 1 h to 1 h 45 min |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| -25 m | [toilet] |
Toilet
| 380 m | [toilet] |
Shelter
| 480 m | [shelter] |
Toilet
| 660 m | [toilet] |
Seat
| 680 m | [seat] |
Toilet
| 740 m | [toilet] |
Seat
| 780 m | [seat] |
Seat
| 870 m | [seat] |
Toilet
| 1.1 km | [toilet] |
Toilet
| 2.6 km | [toilet] |