Start | (-30.3022409,153.141278) |
Mode | Bus Car Train |
Directions | From , Coffs Harbour. |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
This restaurant is wheelchair accessible. |
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
---|---|
Length | 3.1 km |
Time | 45 min to 1 h |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 15 m | [toilet] |
Toilet
| 360 m | [toilet] |
Seat
| 1 km | [seat] |
Seat
| 1.2 km | [seat] |
Seat
| 1.5 km | [seat] |