Start | (-37.1044837,149.9512282) |
Mode | Car (A park entry fee is required for driving into the park.) |
Directions | From Imlay Street, A1
|
Finish | (-37.168823,150.0008134) |
Mode (end) | Car Shuttle Car (A park entry fee is required for driving into the park.) |
Turn map | Directions & comments |
---|---|
|
The starting point of an optional sidetrip. An optional side trip to Boyd Tower Intersection. To start this optional side trip turn left here. On returning from this side trip turn left when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 13.3 km |
Time | 4 h 30 min to 5 h |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep (4/6) |
Signage | Minimal directional signs (4/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | No experience required (1/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 0 m + 420 m | Seat |
Seat
| 0 m + 260 m | Seat |
Entity|toilet
| 30 m | Toilet |
Toilet
| 13.3 km | [toilet] |
Camp site
| 13.3 km | Saltwater Creek |