Start | On Smoky Cape Track (200 m South East of Carri Street), Arakoon. (-30.8891928,153.0757176) |
Mode | Car |
Directions | From Gregory Street, South West Rocks, head east along Landsborough Street;
|
Finish | Arakoon. (-30.922938,153.087483) |
Mode (end) | Car Shuttle Car |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to Gap Beach for a swim. To start this optional side trip turn left here. When you have finished this side trip, head back to the main route and bear left to continue. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to North Smoky Beach for a swim. To start this optional side trip turn left here. When you have finished this side trip, head back to the main route and bear left to continue. Details below.
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 5/6 Very challenging |
---|---|
Length | 5.8km |
Time | 3 hrs to 5 hrs |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep and difficult rock scrambles (5/6) |
Signage | Minimal directional signs (4/6) |
Infrastructure | No facilities provided (5/6) |
Experience Required | Moderate level of bushwalking experience recommended (4/6) |
Weather | Forecasted & unexpected severe weather likely to have an impact on your navigation and safety (5/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 40m | [toilet] |
Seat
| 70m | Duckpond Seat - 01 |
Seat
| 70m | Duckpond Seat - 02 |
Seat
| 150m | [seat] |
Seat
| 5.3km | [seat] |
Toilet
| 5.4km | [toilet] |