Start | (-33.6804801,150.9106229) |
Mode | Car |
Directions | From , Rouse Hill. |
|
Class 3/6 Moderate track |
---|---|
Length | 870 m |
Time | 10 min to 20 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 9 m | [shelter] |
Seat
| 20 m | Seat |
Shelter
| 35 m | [shelter] |
Seat
| 95 m | Seat |
Seat
| 295 m | Seat |
Seat
| 540 m | Seat |