Start | (-32.8383019,138.0413921) |
Mode | Car |
Directions | From , Mambray Creek. |
Finish | (-32.8232171,138.1843326) |
Mode (end) | Car Shuttle Car |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. This little side trip takes you to Grays Hut. To start this optional side trip continue straight here. On returning from this side trip turn sharp left when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 5/6 Very challenging |
---|---|
Length | 26.7 km |
Time | 2 days to 3 days |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | High level of bushwalking experience recommended (5/6) |
Weather | Foretasted & unexpected storms and severe weather may impact on navigation and safety (4/6) |
Item | From Start | Name & link to notes |
---|---|---|
Hut
| 3.5 km | Scarfes Hut |
Camp site
| 12 km | Sugargum Dam Camp |
Camp site
| 16.9 km + 145 m | Grays Hut |
Toilet
| 16.9 km + 175 m | [toilet] |
Camp site
| 17.1 km | Racecourse Camp |