Start | (-28.2298737,153.133673) |
Mode | Car |
Directions | From Pacific Motorway, M1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 5.7 km |
Time | 2 h 30 min to 3 h 30 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Camp site
| 65 m | [camp site] |
Toilet
| 80 m | [toilet] |
Seat
| 640 m | [seat] |