Start | (-43.0382392,146.3026564) |
Mode | Car |
Directions | From , Rosegarland. |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to Lake Cygnus campsite and the beautiful Lake Cygnus. To start this optional side trip continue straight here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
Class 5/6 Very challenging |
---|---|
Length | 41.9 km |
Time | 15 h 30 min to 6 days |
Quality of track | Rough unclear track (5/6) |
Gradient | Very steep and difficult rock scrambles (5/6) |
Signage | No directional signs (5/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | High level of bushwalking experience recommended (5/6) |
Weather | Forecasted & unexpected severe weather likely to have an impact on your navigation and safety (5/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 3 m | Picnic Shelter |
Toilet
| 75 m | [toilet] |
Toilet
| 100 m | [toilet] |
Toilet
| 9.2 km | [toilet] |
Camp site
| 9.2 km | Junction Creek Campsite |
Toilet
| 16.4 km + 295 m | [toilet] |
Camp site
| 16.4 km + 300 m | Lake Cygnus Campsite |
Toilet
| 20.9 km | [toilet] |
Camp site
| 21 km | Lake Oberon Campsite |