Start | (-37.4154975,145.564962) |
Mode | Car |
Directions | From Maroondah Highway, 34
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to Wilhelmina Falls View point To start this optional side trip veer left here. On returning from this side trip turn left when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 13.6 km |
Time | 4 h 30 min, 6 h 30 min to 2 days |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 2 m | [toilet] |
Shelter
| 35 m | [shelter] |
Camp site
| 2.8 km | SEC Camp |
Toilet
| 2.9 km | [toilet] |