Start | (-33.3820128,151.4840427) |
Mode | Bus Car (There is free parking available.) |
Directions | From The Entrance Road, A49
|
Finish | (-33.3940339,151.4829664) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) |
|
Class 3/6 Moderate track |
---|---|
Length | 1.6 km |
Time | 40 min to 1 h 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 85 m | [seat] |
Toilet
| 325 m | [toilet] |
Seat
| 840 m | [seat] |
Seat
| 1.7 km | [seat] |
Seat
| 1.7 km | [seat] |