Start | (-35.4111632,149.0646244) |
Mode | Car |
Directions | From Tuggeranong Parkway, Kambah.
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
---|---|
Length | 6 km |
Time | 1 h 30 min to 2 h 30 min |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 8 m | [toilet] |
Shelter
| 3.3 km | [shelter] |
Toilet
| 3.3 km | [toilet] |
Seat
| 5.1 km | [seat] |
Seat
| 5.1 km | [seat] |
Seat
| 5.1 km | [seat] |
Seat
| 5.2 km | [seat] |
Seat
| 5.2 km | [seat] |
Seat
| 5.2 km | [seat] |
Seat
| 5.3 km | [seat] |
Seat
| 5.8 km | [seat] |