Start | (-33.7733965,151.1351308) |
Mode | Bus Car (There is free parking available.) |
Directions | From Lane Cove Road Exit
|
Finish | (-33.7929912,151.156169) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Blue Hole. To start this optional side trip turn right here. On returning from this side trip veer right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Baker's Cottage. To start this optional side trip turn sharp left here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 5.7 km |
Time | 1 h 30 min to 2 h 30 min |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 4.3 km | [toilet] |
Toilet
| 4.5 km | [toilet] |
Toilet
| 4.8 km | [toilet] |
Toilet
| 5.3 km | [toilet] |
Seat
| 5.3 km | Seat |
Seat
| 5.5 km | Seat |