Start | (-33.7560763,151.1542247) |
Mode | Bus Car (There is free parking available.) Train |
Directions | From Ryde Road, A3
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
After another 40 m pass the "Pottery Green Bakers" (25 m on your left).
T:+61 2 9499 8799
-16:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 5.8 km |
Time | 2 h to 4 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| -20 m | [seat] |