Start | (-38.842004,146.1513986) |
Mode | Car |
Directions | From South Gippsland Highway, A440
|
Turn map | Directions & comments |
---|---|
|
The starting point of an alternate route. This is the high tide track. To take the alternate route veer right here. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an alternate route. This is the high tide track. To take the alternate route continue straight here. Details below. |
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 6.5 km |
Time | 1 h 30 min to 2 h 30 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 120 m | [toilet] |
Seat
| 3.9 km | Harald's Seat |