Start | At the intersection of Ross Graham Road (NP) & Ross Graham Lookout (-27.8113679,114.4727437) |
Mode | Car |
Directions | From North West Coastal Highway, 1
|
|
Class 3/6 Moderate track |
---|---|
Length | 760 m |
Time | 15 min to 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | No experience required (2/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 10 m | [toilet] |
Shelter
| 25 m | [shelter] |